Arizona boys high school basketball rankings

Written by:
March 24, 2023
Canva

Arizona boys high school basketball rankings

From the roaring crowd to squeaking sneakers on the hardwood, high school boys basketball is a beloved American pastime.

The sport's school roots date back to its 19th-century beginnings. After all, James Naismith invented basketball as a physical education activity. The concept of a state championship for high school basketball soon followed. Illinois, for example, held a state championship as early as 1908. Other states with early high school basketball championships include Indiana (first championship in 1911) and Wisconsin (1916).

Now, the sport is etched into the ethos of the American high school. Over half a million boys play on their high school basketball team, according to 2021-22 school year data compiled by the National Federation of State High School Associations. That figure represents over 18,000 teams competing across all 50 states, grinding out games in high school gyms on dark winter nights.

But when not every team plays one another, how do you separate the wheat from the chaff? Luckily, the data-driven nature of sports means there are plenty of avenues for rating and ranking basketball teams.

Stacker compiled boys high school basketball rankings in Arizona using MaxPreps. MaxPreps' rankings factor in win-loss record, win quality, and strength of schedule. Read on through to find out the best boys basketball schools in Arizona.

1 / 6
Canva

Division 1A

1. North Valley Christian Academy (Phoenix): 26-5 (9-0 in 1A Central), 8.4 rating, 15 straight wins
2. St. David: 26-5 (5-1 in 1A Tucson Southeast), 7.4 rating
3. El Capitan/Centennial Academy (Colorado City): 26-3 (11-0 in 1A Canyon), 6.2 rating
4. Baboquivari (Sells): 21-6 (6-1 in 1A Tucson Southeast), 4.3 rating
5. Fort Thomas: 20-10 (10-2 in 1A Copper), 0.3 rating

2 / 6
Canva

Division 2A

1. Pima: 26-3 (12-0 in 2A East), 16.6 rating, 13 straight wins
2. San Tan Charter (Gilbert): 26-3 (12-0 in 2A Valley), 16.4 rating
3. Rancho Solano Prep (Scottsdale): 17-9 (5-0 in 2A Metro), 12.0 rating
4. Phoenix Christian (Phoenix): 24-5 (12-0 in 2A Central), 12.0 rating
5. Highland Prep (Surprise): 23-7 (10-2 in 2A Central), 11.1 rating

3 / 6
Canva

Division 3A

1. Valley Christian (Chandler): 30-2 (11-1 in 3A South Central), 23.1 rating, 5 straight wins
2. Fountain Hills: 26-1 (12-0 in 3A North Central), 17.2 rating
3. Coolidge: 29-2 (10-1 in 3A South Central), 17.0 rating
4. Holbrook: 25-5 (9-1 in 3A East), 15.1 rating
5. Monument Valley (Kayenta): 27-4 (14-0 in 3A North), 14.8 rating

4 / 6
taka1022 // Shutterstock

Division 4A

1. Peoria: 28-4 (10-0 in 4A West Valley), 25.8 rating, 4 straight wins
2. American Leadership Academy - Gilbert North (Gilbert): 27-3 (10-0 in 4A East Sky), 22.5 rating
3. St. Mary's (Phoenix): 16-13 (9-1 in 4A Desert Sky), 19.7 rating
4. Mesquite (Gilbert): 21-9 (9-1 in 4A Desert Sky), 19.2 rating
5. Deer Valley (Glendale): 22-8 (6-4 in 4A West Valley), 18.8 rating
6. Cactus (Glendale): 22-6 (7-3 in 4A West Valley), 18.1 rating
7. Prescott: 21-4 (11-1 in 4A Grand Canyon), 17.7 rating
8. Bradshaw Mountain (Prescott Valley): 24-5 (11-1 in 4A Grand Canyon), 17.6 rating
9. Sahuaro (Tucson): 20-7 (6-2 in 4A Kino), 16.6 rating, 2 straight losses
10. Dysart (El Mirage): 22-7 (10-0 in 4A Black Canyon), 14.1 rating

5 / 6
Canva

Division 5A

1. Notre Dame Prep (Scottsdale): 23-6 (6-2 in 5A Northeast Valley), 28.3 rating
2. Ironwood (Glendale): 23-6 (12-0 in 5A Northwest), 27.8 rating
3. Campo Verde (Gilbert): 28-4 (9-1 in 5A San Tan), 27.4 rating, 4 straight wins
4. Desert Mountain (Scottsdale): 25-5 (8-0 in 5A Northeast Valley), 27.2 rating
5. Millennium (Goodyear): 27-5 (12-0 in 5A Desert West), 26.2 rating
6. Centennial (Peoria): 18-11 (8-4 in 5A Northwest), 22.9 rating
7. Canyon View (Waddell): 21-8 (10-2 in 5A Desert West), 20.2 rating
8. Sunrise Mountain (Peoria): 17-12 (8-4 in 5A Northwest), 18.8 rating
9. Cienega (Vail): 21-8 (5-1 in 5A Sonoran), 17.9 rating
10. Casteel (Queen Creek): 15-13 (5-5 in 5A San Tan), 17.4 rating
11. Catalina Foothills (Tucson): 19-8 (5-1 in 5A Southern), 17.4 rating, 2 straight losses
12. Horizon (Scottsdale): 16-12 (2-6 in 5A Northeast Valley), 17.0 rating
13. Mountain Pointe (Phoenix): 15-12 (6-4 in 5A San Tan), 16.0 rating
14. Buena (Sierra Vista): 14-6 (5-1 in 5A Sonoran), 15.8 rating
15. Ironwood Ridge (Tucson): 17-8 (3-3 in 5A Southern), 15.4 rating

6 / 6
Canva

Division 6A

1. Perry (Gilbert): 30-1 (8-0 in 6A Premier), 37.4 rating, 15 straight wins, #12 national rank
2. Basha (Chandler): 25-5 (4-4 in 6A Premier), 28.3 rating
3. Brophy College Prep (Phoenix): 24-9 (6-2 in 6A Premier), 28.0 rating
4. Highland (Gilbert): 29-3 (10-0 in 6A Central), 27.8 rating, 4 straight wins
5. Sunnyslope (Phoenix): 25-6 (8-2 in 6A Desert Valley), 27.2 rating
6. Liberty (Peoria): 22-7 (7-3 in 6A Desert Valley), 25.7 rating
7. Boulder Creek (Anthem): 20-9 (6-4 in 6A Desert Valley), 23.2 rating
8. Tucson High Magnet School (Tucson): 23-5 (6-0 in 6A South), 21.3 rating, 3 straight losses
9. Pinnacle (Phoenix): 16-14 (5-5 in 6A Desert Valley), 20.3 rating
10. Mesa: 21-8 (8-2 in 6A East Valley), 18.9 rating
11. O'Connor (Phoenix): 16-12 (4-6 in 6A Desert Valley), 18.5 rating, 3 straight losses
12. Mountain View (Mesa): 19-12 (10-0 in 6A East Valley), 17.2 rating
13. Gilbert: 18-12 (8-3 in 6A Central), 17.0 rating
14. Valley Vista (Surprise): 16-9 (8-2 in 6A West Valley), 15.8 rating
15. Cesar Chavez (Laveen): 21-8 (8-2 in 6A West Valley), 13.9 rating

Trending Now