How many homes are getting built in Peoria in 2026?
Homebuilding plays a critical role in maintaining a steady housing supply and keeping prices at sustainable levels. As the U.S. population grows, more housing is needed to meet demand. Since the Great Recession, construction has lagged well behind what is needed, which is one of the main reasons home prices are so high today.
Supply has slowly increased over the past few years but is still below what is needed for the market to balance out. Until that gap closes, prices are likely to remain elevated, and many buyers will likely struggle to afford a home.
So, how many homes are getting built in Peoria, IL, in 2026? Is construction increasing or decreasing? Redfin Real Estate analyzed the seasonally-adjusted annual rate of housing permits issued in the city each month over the past year to find out. National permit data is a seasonally adjusted annual rate; metro-level permit data is the non-seasonally adjusted total number of permits issued per month.
How many homes are being built in Peoria, IL?
2025
- January – Building permits: 9 | Permits per 10k population: 0.2
- February – Building permits: 6 | Permits per 10k population: 0.2
- March – Building permits: 14 | Permits per 10k population: 0.4
- April – Building permits: 40 | Permits per 10k population: 1.0
- May – Building permits: 14 | Permits per 10k population: 0.4
- June – Building permits: 31 | Permits per 10k population: 0.8
- July – Building permits: 17 | Permits per 10k population: 0.4
- August – Building permits: 26 | Permits per 10k population: 0.7
- September – Building permits: 25 | Permits per 10k population: 0.6
- October – Building permits: 23 | Permits per 10k population: 0.6
- November – Building permits: 19 | Permits per 10k population: 0.5
- December – Building permits: 16 | Permits per 10k population: 0.4
2026
- January – Building permits: 25 | Permits per 10k population: 0.6
How many homes are being built nationwide?
2025
- January – Building permits: 1,460,000 | Permits per 10k population: 46.6
- February – Building permits: 1,454,000 | Permits per 10k population: 46.4
- March – Building permits: 1,481,000 | Permits per 10k population: 47.2
- April – Building permits: 1,422,000 | Permits per 10k population: 45.4
- May – Building permits: 1,394,000 | Permits per 10k population: 44.5
- June – Building permits: 1,393,000 | Permits per 10k population: 44.4
- July – Building permits: 1,362,000 | Permits per 10k population: 43.5
- August – Building permits: 1,330,000 | Permits per 10k population: 42.4
- September – Building permits: 1,425,000 | Permits per 10k population: 45.1
- October – Building permits: 1,411,000 | Permits per 10k population: 45.0
- November – Building permits: 1,388,000| Permits per 10k population: 44.3
- December – Building permits: 1,455,000 | Permits per 10k population: 46.4
2026
- January – Building permits: 1,386,000 | Permits per 10k population: 44.2