Alabama girls high school basketball rankings

Written by:
March 27, 2023
Canva

Alabama girls high school basketball rankings

From the farm-fueled towns of the heartland to the bustling concrete canyons on the coast, high school girls basketball is a cultural touchstone.

Basketball engages nearly 400,000 girls to join high school teams per year, according to 2021-22 data from the National Federation of State High School Associations. With almost 18,000 high schools maintaining girls teams, basketball is the most widely offered girls high school sport, beating out track and field and volleyball. Such data paints a clear picture of the sport's cultural impact.

And girls basketball dates back over a century. Iowa, for instance, traces its girls state championship history to 1920. That timeline doesn't lag far behind boys' basketball: Illinois' boys state championship began just 13 years before Iowa's girls event. However, girls across the country weren't given equal representation and support in the sport until the passage of the gender equality act known as Title IX in 1972. Since the arrival of that legislation, girls participation in basketball—and sports as a whole—exploded. Now, girls play basketball in high school gyms across all 50 states.

To dig into competition data behind the ever-growing sport of high school girls basketball, Stacker compiled statewide rankings in Alabama using MaxPreps. MaxPreps' rankings factor in win-loss record, win quality, and strength of schedule. Keep reading to find out which schools top the girls basketball charts in Alabama.

1 / 10
Canva

Class 1A

1. Spring Garden: 36-1 (8-0 in 1A Area 12), 23.3 rating, 7 straight wins
2. Skyline (Scottsboro): 10-3 (3-0 in 1A Area 15), 15.9 rating
3. Johnson (Thomaston): 24-5 (7-1 in 1A Area 6), 10.3 rating, 7 straight wins
4. University Charter (Livingston): 18-6 (6-2 in 1A Area 6), 9.3 rating
5. Marion County (Guin): 10-9 (2-1 in 1A Area 11), 8.3 rating

2 / 10
Canva

Class 2A

1. Mars Hill Bible (Florence): 14-2 (4-0 in 2A Area 16), 26.2 rating, 6 straight wins
2. Cold Springs (Bremen): 31-3 (7-0 in 2A Area 11), 19.1 rating
3. Sulligent: 25-2 (4-0 in 2A Area 10), 17.8 rating
4. Lanett: 25-2 (6-0 in 2A Area 6), 17.8 rating, 21 straight wins
5. Pisgah: 6-3 (2-0 in 2A Area 15), 15.1 rating, 2 straight losses

3 / 10
Canva

Class 3A

1. Trinity Presbyterian (Montgomery): 16-1 (0-0 in 3A Area 6), 27.9 rating, 8 straight wins
2. Plainview (Rainsville): 17-4 (2-0 in 3A Area 14), 24.2 rating
3. Susan Moore (Blountsville): 13-3 (3-0 in 3A Area 13), 23.2 rating
4. Clements (Athens): 17-3 (2-0 in 3A Area 16), 20.7 rating
5. Saint James (Montgomery): 11-4 (1-0 in 3A Area 6), 18.2 rating, 4 straight wins

4 / 10
Canva

Class 4A

1. Good Hope (Cullman): 31-3 (6-0 in 4A Area 13), 28.6 rating
2. Prattville Christian Academy (Prattville): 21-2 (4-0 in 4A Area 5), 25.6 rating, 11 straight wins
3. Deshler (Tuscumbia): 30-5 (8-0 in 4A Area 16), 24.2 rating
4. Jackson: 29-5 (6-0 in 4A Area 2), 19.5 rating
5. Priceville: 17-9 (2-2 in 4A Area 13), 18.8 rating
6. New Hope: 11-5 (2-0 in 4A Area 14), 17.2 rating
7. UMS-Wright Prep (Mobile): 31-6 (7-0 in 4A Area 1), 16.6 rating
8. St. John Paul II (Huntsville): 24-8 (6-0 in 4A Area 15), 16.4 rating
9. Geneva: 28-5 (6-0 in 4A Area 3), 16.2 rating, 2 straight losses
10. Handley (Roanoke): 14-4 (0-0 in 4A Area 8), 13.8 rating, 2 straight wins

5 / 10
Canva

Class 5A

1. Pleasant Grove: 21-3 (4-0 in 5A Area 9), 27.9 rating, 7 straight wins
2. Jasper: 32-3 (6-0 in 5A Area 10), 24.9 rating
3. Guntersville: 29-6 (6-0 in 5A Area 14), 24.4 rating, 2 straight losses
4. Eufaula: 25-1 (3-1 in 5A Area 3), 21.3 rating, 10 straight wins
5. Wenonah (Birmingham): 20-9 (5-2 in 5A Area 9), 17.5 rating, 2 straight losses
6. Arab: 22-13 (4-3 in 5A Area 14), 16.3 rating
7. East Limestone (Athens): 11-5 (0-0 in 5A Area 16), 16.2 rating
8. Ramsay (Birmingham): 19-10 (4-2 in 5A Area 10), 15.8 rating, 2 straight losses
9. Sardis (Boaz): 27-6 (6-0 in 5A Area 13), 15.5 rating
10. Southside (Gadsden): 23-8 (4-0 in 5A Area 12), 15.2 rating

6 / 10
Canva

Class 6A

1. Hazel Green: 36-1 (6-0 in 6A Area 16), 36.4 rating, 8 straight wins, #13 national rank
2. Huffman (Birmingham): 29-5 (4-0 in 6A Area 11), 26.9 rating
3. Hillcrest (Tuscaloosa): 29-6 (6-0 in 6A Area 6), 26.6 rating
4. Mortimer Jordan (Kimberly): 22-8 (4-0 in 6A Area 12), 25.3 rating
5. McGill-Toolen (Mobile): 27-5 (7-0 in 6A Area 2), 22.2 rating
6. Shades Valley (Birmingham): 17-5 (3-1 in 6A Area 10), 21.6 rating
7. Parker (Birmingham): 24-5 (5-1 in 6A Area 9), 20.9 rating
8. Clay-Chalkville (Pinson): 23-8 (3-2 in 6A Area 12), 20.6 rating
9. Oxford: 20-11 (5-1 in 6A Area 13), 19.4 rating
10. Hartselle: 22-8 (5-0 in 6A Area 14), 18.6 rating
11. Pell City: 21-11 (3-3 in 6A Area 10), 17.6 rating, 2 straight losses
12. Carver Montgomery (Montgomery): 22-3 (12-0 in 6A Area 3), 17.4 rating
13. Mountain Brook (Birmingham): 16-11 (4-2 in 6A Area 10), 17.1 rating, 2 straight losses
14. Homewood: 23-7 (3-3 in 6A Area 9), 16.2 rating, 4 straight wins
15. Pelham: 19-15 (3-1 in 6A Area 8), 15.3 rating

7 / 10
Canva

Class 7A

1. Hoover: 35-1 (7-0 in 7A Area 5), 41.4 rating, 16 straight wins, #10 national rank
2. Vestavia Hills: 28-5 (5-3 in 7A Area 5), 31.6 rating, 2 straight losses
3. Bob Jones (Madison): 28-4 (6-0 in 7A Area 8), 30.9 rating
4. Sparkman (Harvest): 26-9 (6-0 in 7A Area 7), 27.8 rating
5. Hewitt-Trussville (Trussville): 26-7 (6-0 in 7A Area 6), 25.8 rating
6. Foley: 24-6 (4-0 in 7A Area 2), 20.6 rating
7. Chelsea: 22-8 (4-2 in 7A Area 6), 18.8 rating, 2 straight losses
8. Davidson (Mobile): 25-5 (6-0 in 7A Area 1), 16.6 rating
9. James Clemens (Madison): 9-8 (2-2 in 7A Area 8), 15.2 rating, 2 straight losses
10. Prattville: 20-3 (6-0 in 7A Area 3), 15.1 rating

8 / 10
Kristin Chiasson // Shutterstock

Class AISA A

1. Lowndes Academy (Lowndesboro): 7-4 (2-0 in AISA A Region 2), 13.1 rating
2. Crenshaw Christian Academy (Luverne): 6-13 (2-2 in AISA A Region 2), -3.9 rating, 5 straight wins
3. Evangel Christian Academy (Montgomery): 2-9 (2-0 in AISA A Region 1), -5.9 rating, 2 straight losses
4. Coosa Valley Academy (Harpersville): 6-6 (2-0 in AISA A Region 1), -6.0 rating
5. Cornerstone Christian (Columbiana): 7-12 (1-4 in AISA A Region 1), -13.5 rating

9 / 10
Canva

Class AISA AA

1. Edgewood Academy (Elmore): 27-0 (4-0 in AISA AA Region 1), 20.6 rating, 27 straight wins
2. Sparta Academy (Evergreen): 24-3 (4-0 in AISA AA Region 2), 14.6 rating
3. Lakeside School (Eufaula): 13-10 (4-0 in AISA AA Region 1), 7.5 rating
4. Hooper Academy (Hope Hull): 15-10 (2-2 in AISA AA Region 1), 4.2 rating
5. Abbeville Christian Academy (Abbeville): 9-14 (0-4 in AISA AA Region 1), -2.6 rating, 8 straight losses

10 / 10
Canva

Class AISA AAA

1. Glenwood (Phenix City): 25-7 (6-0 in AISA AAA Region 1), 10.6 rating
2. Clarke Prep (Grove Hill): 7-1 (2-0 in AISA AAA Region 2), 8.0 rating, 4 straight wins
3. Fort Dale Academy (Greenville): 9-4 (2-0 in AISA AAA Region 2), 7.3 rating
4. Lee-Scott Academy (Auburn): 4-9 (2-2 in AISA AAA Region 1), 1.7 rating, 2 straight losses
5. Bessemer Academy (Bessemer): 14-11 (1-7 in AISA AAA Region 2), -3.3 rating, 3 straight losses

Trending Now