Florida boys high school basketball rankings

Written by:
March 24, 2023
Canva

Florida boys high school basketball rankings

From the roaring crowd to squeaking sneakers on the hardwood, high school boys basketball is a beloved American pastime.

The sport's school roots date back to its 19th-century beginnings. After all, James Naismith invented basketball as a physical education activity. The concept of a state championship for high school basketball soon followed. Illinois, for example, held a state championship as early as 1908. Other states with early high school basketball championships include Indiana (first championship in 1911) and Wisconsin (1916).

Now, the sport is etched into the ethos of the American high school. Over half a million boys play on their high school basketball team, according to 2021-22 school year data compiled by the National Federation of State High School Associations. That figure represents over 18,000 teams competing across all 50 states, grinding out games in high school gyms on dark winter nights.

But when not every team plays one another, how do you separate the wheat from the chaff? Luckily, the data-driven nature of sports means there are plenty of avenues for rating and ranking basketball teams.

Stacker compiled boys high school basketball rankings in Florida using MaxPreps. MaxPreps' rankings factor in win-loss record, win quality, and strength of schedule. Read on through to find out the best boys basketball schools in Florida.

1 / 7
Kristin Chiasson // Shutterstock

Class 1A

1. Williston: 25-7 (6-0 in 1A District 7), 19.4 rating, 8 straight wins
2. Wildwood: 20-8 (0-0 in 1A District 7), 16.8 rating
3. Hawthorne: 11-7 (0-0 in 1A District 6), 14.2 rating
4. Newberry: 22-7 (3-0 in 1A District 6), 13.1 rating
5. Jay: 22-4 (5-0 in 1A District 1), 13.1 rating

2 / 7
Canva

Class 2A

1. Orlando Christian Prep (Orlando): 25-4 (0-0 in 2A District 7), 32.9 rating
2. Sagemont (Weston): 29-4 (0-0 in 2A District 15), 32.2 rating, 10 straight wins
3. Victory Christian Academy (Lakeland): 24-6 (0-0 in 2A District 8), 25.3 rating
4. North Florida Educational Institute (Jacksonville): 22-9 (1-0 in 2A District 2), 24.1 rating
5. Impact Christian Academy (Jacksonville): 20-9 (2-1 in 2A District 3), 21.4 rating
6. Jupiter Christian (Jupiter): 22-4 (1-0 in 2A District 14), 21.2 rating
7. Sports Leadership & Management (Tampa): 20-11 (1-0 in 2A District 9), 18.8 rating
8. Dade Christian (Miami): 23-6 (0-0 in District), 17.6 rating
9. Central Florida Christian Academy (Ocoee): 18-11 (0-0 in 2A District 7), 17.4 rating
10. True North Classical Academy (Miami): 24-6 (5-0 in 2A District 16), 16.9 rating
11. St. Joseph Academy (St. Augustine): 21-7 (1-2 in 2A District 3), 15.7 rating
12. Mount Dora Christian Academy (Mount Dora): 22-7 (0-0 in 2A District 6), 13.1 rating
13. Atlantic Christian (West Palm Beach): 18-5 (6-1 in 2A District 14), 11.4 rating, 2 straight losses
14. Crossroad Academy (Quincy): 8-11 (0-1 in 2A District 1), 10.7 rating
15. University Christian (Jacksonville): 14-11 (2-0 in 2A District 3), 9.9 rating, 2 straight losses

3 / 7
Canva

Class 3A

1. Riviera Prep (Miami): 27-6 (1-0 in 3A District 16), 33.4 rating, 10 straight wins
2. Providence School (Jacksonville): 28-3 (2-0 in 3A District 3), 33.1 rating
3. Westminster Academy (Fort Lauderdale): 21-8 (0-0 in 3A District 14), 29.6 rating
4. Tampa Catholic (Tampa): 19-11 (0-0 in 3A District 9), 28.6 rating
5. Florida State University High School (Tallahassee): 27-3 (0-1 in 3A District 1), 28.2 rating
6. Calvary Christian (Clearwater): 22-6 (2-0 in 3A District 10), 25.5 rating
7. Maclay (Tallahassee): 24-4 (1-0 in 3A District 1), 24.3 rating
8. Windermere Prep (Windermere): 24-8 (3-0 in 3A District 6), 23.6 rating
9. Berkeley Prep (Tampa): 22-4 (0-0 in 3A District 9), 22.9 rating, 2 straight losses
10. Gateway Charter (Fort Myers): 23-6 (0-0 in 3A District 12), 21.7 rating
11. Bell Creek Academy (Riverview): 24-5 (1-0 in District), 20.5 rating
12. Episcopal School of Jacksonville (Jacksonville): 21-7 (2-1 in 3A District 3), 20.2 rating, 2 straight losses
13. NSU University (Fort Lauderdale): 17-7 (0-1 in 3A District 14), 19.9 rating, 2 straight losses
14. Miami Country Day (Miami): 18-12 (6-0 in Palm), 19.8 rating
15. Master's Academy (Oviedo): 22-7 (0-0 in 3A District 4), 19.6 rating
16. King's Academy (West Palm Beach): 27-2 (2-0 in 3A District 8), 19.3 rating
17. First Baptist Academy (Naples): 18-8 (0-0 in 3A District 12), 18.2 rating, 2 straight losses
18. Divine Savior Academy (Doral): 21-7 (2-0 in 3A District 15), 18.2 rating
19. Brooks DeBartolo Collegiate (Tampa): 22-8 (0-0 in 3A District 9), 18.1 rating
20. Holy Trinity Episcopal Academy (Melbourne): 20-8 (1-0 in 3A District 5), 17.7 rating

4 / 7
Canva

Class 4A

1. Mater Lakes Academy (Miami): 28-3 (2-0 in 4A District 14), 35.8 rating, 13 straight wins
2. North Broward Prep (Coconut Creek): 22-8 (1-1 in Palm), 23.3 rating
3. Ribault (Jacksonville): 25-5 (2-1 in 4A District 3), 23.1 rating
4. The Villages Charter (The Villages): 23-9 (3-0 in 4A District 6), 22.7 rating
5. Cardinal Gibbons (Fort Lauderdale): 21-7 (0-0 in 4A District 14), 21.4 rating, 2 straight losses
6. Gibbs (St. Petersburg): 23-6 (0-0 in 4A District 10), 20.4 rating
7. Santa Fe (Alachua): 22-7 (4-0 in 4A District 5), 20.4 rating
8. Hallandale: 19-8 (1-0 in 4A District 14), 19.8 rating
9. Paxon School For Advanced Studies (Jacksonville): 20-6 (3-0 in 4A District 4), 19.4 rating
10. St. Brendan (Miami): 19-8 (1-0 in 4A District 16), 18.0 rating
11. Bishop Kenny (Jacksonville): 21-9 (1-1 in 4A District 4), 17.7 rating
12. Andrew Jackson (Jacksonville): 15-13 (2-1 in 4A District 3), 16.7 rating, 2 straight losses
13. Bay (Panama City): 20-8 (4-0 in 4A District 1), 15.8 rating
14. Gulliver Prep (Miami): 17-12 (1-1 in Palm), 15.1 rating, 2 straight losses
15. North Marion (Citra): 21-7 (0-0 in 4A District 5), 15.0 rating

5 / 7
Canva

Class 5A

1. Belen Jesuit (Miami): 28-4 (1-0 in 5A District 16), 29.7 rating, 15 straight wins
2. Suncoast (Riviera Beach): 22-6 (1-0 in 5A District 14), 25.4 rating
3. Norland (Miami): 21-8 (1-0 in 5A District 15), 24.4 rating
4. Mainland (Daytona Beach): 25-6 (1-0 in 5A District 4), 23.9 rating
5. Jones (Orlando): 16-12 (0-0 in 5A District 7), 23.3 rating
6. Barron Collier (Naples): 23-6 (5-0 in 5A District 12), 22.5 rating
7. St. Petersburg: 23-7 (1-0 in 5A District 10), 22.0 rating
8. Auburndale: 21-9 (3-0 in 5A District 7), 21.2 rating
9. Jesuit (Tampa): 23-7 (0-0 in 5A District 8), 19.8 rating
10. Rockledge: 24-5 (1-0 in 5A District 13), 19.7 rating
11. Columbia (Lake City): 20-10 (4-0 in 5A District 2), 19.6 rating
12. Riverside (Jacksonville): 15-12 (3-0 in 5A District 3), 18.3 rating
13. Blake (Tampa): 22-7 (1-0 in 5A District 8), 17.2 rating
14. Leesburg: 13-13 (0-1 in 5A District 5), 16.1 rating
15. Stranahan (Fort Lauderdale): 17-11 (0-0 in 5A District 14), 15.9 rating, 2 straight losses
16. Southeast (Bradenton): 18-6 (3-0 in 5A District 10), 15.8 rating
17. Booker T. Washington (Pensacola): 18-7 (3-1 in 5A District 1), 15.7 rating
18. Archbishop McCarthy (Fort Lauderdale): 18-11 (1-0 in 5A District 15), 15.3 rating, 2 straight losses
19. Mariner (Cape Coral): 19-10 (2-0 in 5A District 11), 13.7 rating
20. Seminole: 15-9 (2-0 in 5A District 9), 13.6 rating

6 / 7
Canva

Class 6A

1. Dwyer (Palm Beach Gardens): 29-1 (1-0 in 6A District 13), 31.7 rating, 8 straight wins
2. Wekiva (Apopka): 26-5 (2-0 in 6A District 6), 29.1 rating
3. St. Thomas Aquinas (Fort Lauderdale): 23-4 (2-0 in 6A District 14), 28.0 rating
4. Ponte Vedra: 23-7 (0-0 in 6A District 3), 25.8 rating
5. Lakeland: 24-5 (0-0 in 6A District 7), 24.9 rating
6. Edgewater (Orlando): 17-11 (0-1 in 6A District 6), 23.8 rating
7. Gainesville: 23-7 (2-0 in 6A District 2), 23.3 rating
8. South Plantation (Plantation): 24-5 (3-0 in 6A District 15), 23.2 rating
9. Southridge (Miami): 21-7 (3-0 in 6A District 16), 22.4 rating
10. Oakleaf (Orange Park): 24-2 (3-0 in 6A District 3), 22.3 rating
11. Pembroke Pines Charter (Pembroke Pines): 16-11 (3-0 in 6A District 15), 22.0 rating
12. Wharton (Tampa): 24-7 (3-1 in 6A District 9), 19.5 rating
13. Gulf Breeze: 23-4 (7-1 in 6A District 1), 19.3 rating
14. Boyd Anderson (Lauderdale Lakes): 17-12 (1-1 in 6A District 14), 18.6 rating, 2 straight losses
15. Martin County (Stuart): 17-9 (1-0 in 6A District 8), 17.8 rating
16. Leto (Tampa): 20-7 (5-1 in 6A District 9), 17.5 rating
17. Nease (Ponte Vedra): 18-9 (0-0 in 6A District 3), 17.2 rating, 2 straight losses
18. Lake Minneola (Minneola): 16-11 (0-1 in 6A District 6), 16.3 rating, 2 straight losses
19. Charlotte (Punta Gorda): 16-14 (0-1 in 6A District 11), 16.2 rating
20. Viera: 17-10 (0-0 in 6A District 8), 16.1 rating

7 / 7
Canva

Class 7A

1. Columbus (Miami): 26-4 (2-0 in 7A District 16), 40.6 rating, 5 straight wins, #9 national rank
2. Winter Haven: 27-5 (1-0 in 7A District 9), 37.5 rating
3. Olympia (Orlando): 26-3 (2-0 in 7A District 5), 35.0 rating
4. Lake Worth: 22-2 (2-0 in 7A District 8), 31.9 rating
5. Oak Ridge (Orlando): 19-10 (4-1 in 7A District 5), 30.7 rating
6. Windermere: 21-8 (2-2 in 7A District 5), 27.5 rating
7. Palmetto (Miami): 25-5 (3-1 in 7A District 16), 27.3 rating
8. Deerfield Beach: 24-5 (1-0 in 7A District 13), 25.1 rating
9. Wellington: 20-6 (1-0 in 7A District 8), 22.0 rating, 2 straight losses
10. Newsome (Lithia): 26-4 (2-0 in 7A District 11), 21.7 rating
11. Centennial (Port St. Lucie): 22-6 (6-1 in 7A District 7), 21.6 rating
12. Colonial (Orlando): 24-7 (3-0 in 7A District 4), 21.3 rating
13. Evans (Orlando): 17-11 (1-1 in 7A District 3), 21.3 rating
14. Doral Academy (Doral): 20-7 (0-0 in 7A District 15), 20.2 rating
15. Cypress Bay (Weston): 17-8 (1-0 in 7A District 14), 19.4 rating, 2 straight losses
16. Lake Brantley (Altamonte Springs): 20-9 (3-1 in 7A District 3), 18.5 rating
17. Stoneman Douglas (Parkland): 19-8 (1-0 in 7A District 13), 18.4 rating, 2 straight losses
18. Hagerty (Oviedo): 23-6 (1-0 in 7A District 4), 18.4 rating
19. East Lake (Tarpon Springs): 22-6 (0-0 in 7A District 10), 17.9 rating, 2 straight losses
20. Plant City: 22-6 (0-1 in 7A District 9), 17.8 rating, 2 straight losses

Trending Now