Minnesota girls high school basketball rankings
From the farm-fueled towns of the heartland to the bustling concrete canyons on the coast, high school girls basketball is a cultural touchstone.
Basketball engages nearly 400,000 girls to join high school teams per year, according to 2021-22 data from the National Federation of State High School Associations. With almost 18,000 high schools maintaining girls teams, basketball is the most widely offered girls high school sport, beating out track and field and volleyball. Such data paints a clear picture of the sport's cultural impact.
And girls basketball dates back over a century. Iowa, for instance, traces its girls state championship history to 1920. That timeline doesn't lag far behind boys' basketball: Illinois' boys state championship began just 13 years before Iowa's girls event. However, girls across the country weren't given equal representation and support in the sport until the passage of the gender equality act known as Title IX in 1972. Since the arrival of that legislation, girls participation in basketball—and sports as a whole—exploded. Now, girls play basketball in high school gyms across all 50 states.
To dig into competition data behind the ever-growing sport of high school girls basketball, Stacker compiled statewide rankings in Minnesota using MaxPreps. MaxPreps' rankings factor in win-loss record, win quality, and strength of schedule. Keep reading to find out which schools top the girls basketball charts in Minnesota.
Class A
1. Mountain Iron-Buhl (Mountain Iron): 30-3 (6-0 in A Section 7), 23.0 rating, 22 straight wins
2. Belgrade-Brooten-Elrosa (Belgrade): 26-4 (1-0 in A Section 5), 20.6 rating
3. B O L D (Olivia): 24-5 (6-1 in A Section 2), 18.8 rating
4. Underwood: 27-4 (18-1 in A Section 6), 18.5 rating, 2 straight wins
5. Buffalo Lake-Hector-Stewart (Hector): 26-2 (17-1 in A Section 2), 16.4 rating
6. Hayfield: 28-5 (12-0 in A Section 1), 15.6 rating, 2 straight losses
7. Henning: 25-3 (8-1 in A Section 6), 15.2 rating
8. Mayer Lutheran (Mayer): 21-5 (4-0 in A Section 2), 15.1 rating
9. Lac qui Parle Valley (Madison): 24-4 (11-1 in A Section 3), 14.2 rating
10. Breckenridge: 16-8 (6-2 in A Section 6), 13.7 rating
Class AA
1. Providence Academy (Plymouth): 30-2 (5-0 in AA Section 5), 34.6 rating, 30 straight wins
2. New London-Spicer (New London): 30-2 (8-0 in AA Section 3), 26.1 rating, 2 straight wins
3. Goodhue: 27-4 (16-0 in AA Section 1), 25.2 rating
4. Albany: 30-2 (13-0 in AA Section 6), 24.8 rating, 2 straight losses
5. Perham: 27-5 (12-0 in AA Section 8), 24.6 rating
6. Minnehaha Academy (Minneapolis): 23-9 (2-2 in AA Section 4), 22.4 rating, 2 straight losses
7. Montevideo: 19-4 (8-1 in AA Section 3), 21.3 rating
8. Pequot Lakes: 20-4 (10-1 in AA Section 7), 20.8 rating
9. Caledonia: 26-4 (12-2 in AA Section 1), 20.3 rating
10. Crosby-Ironton (Crosby): 24-9 (9-1 in AA Section 7), 18.9 rating, 2 straight losses
11. Holdingford: 24-4 (10-2 in AA Section 6), 18.9 rating
12. Lourdes (Rochester): 21-5 (13-2 in AA Section 1), 18.8 rating
13. Luverne: 24-5 (11-1 in AA Section 3), 18.4 rating
14. Sauk Centre: 21-9 (8-2 in AA Section 6), 18.1 rating
15. St. Croix Lutheran (West St. Paul): 25-4 (9-0 in AA Section 4), 17.6 rating
16. Pelican Rapids: 20-6 (11-3 in AA Section 8), 16.4 rating
17. Lake Crystal-Wellcome Memorial (Lake Crystal): 28-3 (9-0 in AA Section 2), 14.7 rating, 2 straight losses
18. Southwest Christian (Chaska): 20-10 (3-0 in AA Section 2), 14.0 rating
19. Roosevelt (Minneapolis): 25-4 (5-0 in AA Section 4), 13.5 rating
20. Glencoe-Silver Lake (Glencoe): 22-8 (7-3 in AA Section 2), 13.4 rating
Class AAA
1. Benilde-St. Margaret's (St. Louis Park): 26-6 (3-0 in AAA Section 6), 28.3 rating, 10 straight wins
2. Stewartville: 29-3 (4-1 in AAA Section 1), 27.1 rating
3. Becker: 27-4 (9-0 in AAA Section 5), 26.9 rating
4. Jordan: 24-3 (5-1 in AAA Section 2), 22.5 rating
5. Grand Rapids: 27-4 (7-0 in AAA Section 7), 21.9 rating, 2 straight losses
6. Alexandria: 22-6 (9-1 in AAA Section 8), 21.6 rating, 2 straight losses
7. DeLaSalle (Minneapolis): 22-7 (2-2 in AAA Section 3), 19.5 rating, 2 straight wins
8. Academy of Holy Angels (Richfield): 22-6 (7-1 in AAA Section 6), 19.4 rating
9. Marshall: 20-10 (5-3 in AAA Section 2), 19.3 rating
10. St. Peter: 17-8 (6-3 in AAA Section 2), 18.5 rating
11. Detroit Lakes: 22-5 (4-1 in AAA Section 8), 18.4 rating, 2 straight losses
12. Delano: 20-7 (3-1 in AAA Section 6), 17.8 rating
13. Monticello: 22-7 (6-3 in AAA Section 5), 15.6 rating
14. Mahtomedi: 21-6 (7-0 in AAA Section 4), 15.3 rating
15. Visitation (Mendota Heights): 16-7 (2-2 in AAA Section 3), 15.2 rating
Class AAAA
1. Hopkins (Minnetonka): 28-3 (8-1 in AAAA Section 6), 36.4 rating
2. St. Michael-Albertville (Albertville): 28-4 (7-1 in AAAA Section 8), 34.0 rating, 6 straight wins
3. Chaska: 27-2 (8-0 in AAAA Section 2), 30.3 rating
4. Wayzata (Plymouth): 23-5 (4-1 in AAAA Section 6), 30.0 rating
5. Eden Prairie: 22-10 (4-3 in AAAA Section 2), 28.6 rating
6. Maple Grove: 24-6 (7-0 in AAAA Section 5), 25.4 rating
7. Minnetonka: 17-10 (5-3 in AAAA Section 2), 25.0 rating
8. East Ridge (Woodbury): 23-5 (9-1 in AAAA Section 4), 23.7 rating
9. Stillwater: 25-7 (6-3 in AAAA Section 4), 23.2 rating, 2 straight losses
10. White Bear Lake: 22-5 (7-3 in AAAA Section 4), 20.8 rating
11. Lakeville North (Lakeville): 22-10 (5-1 in AAAA Section 1), 20.3 rating
12. Centennial (Circle Pines): 22-11 (13-5 in AAAA Section 7), 20.2 rating, 2 straight wins
13. Elk River: 22-8 (5-2 in AAAA Section 8), 19.8 rating
14. Lakeville South (Lakeville): 21-9 (5-2 in AAAA Section 1), 19.5 rating, 5 straight wins
15. Roseville: 19-12 (11-5 in AAAA Section 5), 18.6 rating, 2 straight losses
16. Rogers: 20-7 (5-2 in AAAA Section 8), 18.5 rating
17. Rosemount: 19-8 (6-2 in AAAA Section 3), 18.4 rating
18. Sartell-St. Stephen (Sartell): 20-8 (10-3 in AAAA Section 8), 17.4 rating
19. Robbinsdale Cooper (New Hope): 19-6 (7-3 in AAAA Section 6), 17.2 rating
20. Eagan: 19-12 (6-3 in AAAA Section 3), 16.8 rating, 2 straight losses