Nebraska girls high school basketball rankings
From the farm-fueled towns of the heartland to the bustling concrete canyons on the coast, high school girls basketball is a cultural touchstone.
Basketball engages nearly 400,000 girls to join high school teams per year, according to 2021-22 data from the National Federation of State High School Associations. With almost 18,000 high schools maintaining girls teams, basketball is the most widely offered girls high school sport, beating out track and field and volleyball. Such data paints a clear picture of the sport's cultural impact.
And girls basketball dates back over a century. Iowa, for instance, traces its girls state championship history to 1920. That timeline doesn't lag far behind boys' basketball: Illinois' boys state championship began just 13 years before Iowa's girls event. However, girls across the country weren't given equal representation and support in the sport until the passage of the gender equality act known as Title IX in 1972. Since the arrival of that legislation, girls participation in basketball—and sports as a whole—exploded. Now, girls play basketball in high school gyms across all 50 states.
To dig into competition data behind the ever-growing sport of high school girls basketball, Stacker compiled statewide rankings in Nebraska using MaxPreps. MaxPreps' rankings factor in win-loss record, win quality, and strength of schedule. Keep reading to find out which schools top the girls basketball charts in Nebraska.
Class A
1. Millard South (Omaha): 26-2 (16-0 in A District TBD), 27.0 rating, 17 straight wins
2. Millard North (Omaha): 23-3 (19-1 in A District TBD), 21.7 rating
3. Lincoln High (Lincoln): 24-2 (17-0 in A District TBD), 20.9 rating
4. Bellevue West (Bellevue): 22-6 (13-3 in A District TBD), 19.1 rating
5. Bellevue East (Bellevue): 21-5 (14-3 in A District TBD), 16.2 rating
6. Pius X (Lincoln): 18-6 (14-3 in A District TBD), 15.3 rating
7. Millard West (Omaha): 17-8 (12-6 in A District TBD), 14.3 rating
8. Lincoln East (Lincoln): 18-6 (18-4 in A District TBD), 14.0 rating
9. North Star (Lincoln): 17-8 (12-5 in A District TBD), 12.4 rating
10. Omaha Central (Omaha): 16-10 (12-8 in A District TBD), 10.7 rating
Class B
1. Elkhorn North (Elkhorn): 25-1 (3-0 in B District 4), 29.0 rating, 24 straight wins
2. Skutt Catholic (Omaha): 28-2 (2-0 in B District 3), 26.2 rating
3. Sidney: 25-3 (7-1 in B District 8), 20.5 rating
4. York: 21-4 (2-0 in B District 6), 19.7 rating
5. Scottsbluff: 21-6 (4-1 in B District 8), 17.2 rating
6. Waverly: 17-8 (1-0 in B District 2), 15.9 rating
7. Norris (Firth): 16-10 (2-0 in B District 1), 15.2 rating
8. Beatrice: 17-5 (1-1 in B District 1), 14.9 rating
9. Duchesne (Omaha): 16-9 (3-1 in B District 3), 12.3 rating, 2 straight losses
10. Seward: 15-11 (2-2 in B District 6), 10.7 rating, 2 straight losses
Class C1
1. North Bend Central (North Bend): 28-1 (5-1 in C1 District 4), 30.1 rating, 28 straight wins
2. Bridgeport: 26-1 (4-0 in C1 District 12), 25.2 rating
3. Adams Central (Hastings): 26-2 (4-1 in C1 District 9), 23.4 rating
4. Lincoln Christian (Lincoln): 22-4 (1-1 in C1 District 6), 20.8 rating
5. Gothenburg: 20-5 (2-1 in C1 District 11), 19.9 rating
6. Malcolm: 22-7 (3-1 in C1 District 6), 18.6 rating, 2 straight losses
7. Scotus (Columbus): 19-6 (2-0 in C1 District 7), 18.5 rating
8. Wahoo: 19-6 (1-1 in C1 District 4), 17.7 rating
9. Minden: 19-5 (2-2 in C1 District 9), 17.3 rating
10. Yutan: 22-5 (4-2 in C1 District 4), 17.1 rating
11. Milford: 20-5 (2-2 in C1 District 6), 17.0 rating, 2 straight losses
12. Grand Island Central Catholic (Grand Island): 15-8 (1-0 in C1 District 9), 15.8 rating, 2 straight losses
13. Broken Bow: 17-6 (3-0 in C1 District 11), 13.7 rating
14. Wayne: 16-11 (2-0 in C1 District 5), 13.4 rating
15. Pierce: 15-10 (2-1 in C1 District 8), 12.5 rating
Class C2
1. Pender: 27-3 (2-0 in C2 District 4), 24.1 rating, 8 straight wins
2. Guardian Angels Central Catholic (West Point): 20-5 (2-1 in C2 District 3), 23.5 rating
3. Crofton: 24-4 (3-0 in C2 District 5), 21.7 rating, 2 straight losses
4. Oakland-Craig (Oakland): 24-5 (2-0 in C2 District 3), 21.6 rating
5. Ponca: 23-2 (4-0 in C2 District 5), 19.6 rating
6. Southern Valley (Oxford): 21-4 (5-0 in C2 District 11), 15.7 rating
7. Clarkson/Leigh (Clarkson): 20-7 (3-1 in C2 District 6), 14.9 rating
8. Superior: 20-5 (3-0 in C2 District 8), 13.4 rating
9. Archbishop Bergan (Fremont): 14-9 (1-2 in C2 District 3), 12.3 rating, 4 straight losses
10. Amherst: 18-7 (4-1 in C2 District 9), 12.0 rating
Class D1
1. Centura (Cairo): 26-3 (2-1 in D1 District 9), 20.2 rating, 9 straight wins
2. Cedar Catholic (Hartington): 22-7 (2-0 in D1 District 4), 17.9 rating
3. Ravenna: 25-4 (3-1 in D1 District 9), 17.2 rating, 2 straight losses
4. St. Cecilia (Hastings): 19-8 (4-0 in D1 District 8), 15.8 rating
5. Maywood/Hayes Center (Maywood): 23-2 (4-0 in D1 District 11), 11.4 rating
Class D2
1. Sacred Heart (Falls City): 26-3 (4-0 in D2 District 1), 17.6 rating, 9 straight wins
2. Shelton: 24-2 (4-0 in D2 District 6), 13.9 rating
3. St. Mary's (O'Neill): 22-3 (4-0 in D2 District 5), 13.6 rating
4. Wynot: 17-9 (2-0 in D2 District 4), 12.0 rating
5. McCool Junction: 24-3 (4-0 in D2 District 2), 10.3 rating